Panvel, Raigad, Maharashtra
GST No. 27DDDPP8439R1ZI
Call 07942557673 53% Response Rate
Send Enquiry
| System Type | On-Grid |
| Capacity | 3 kW |
| System Capacity | 3 kW |
| Usage | Residential |
| Phase | Single Phase |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Panel Technology | Topcon |
| Application | Residential |
| Mounting Type | Rooftop |
| Service Mode | O&M, EPC, Supply With Install |
| AMC Available | Yes |
View Complete details
Minimum Order Quantity: 1 Set
| Capacity | 5 kW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 4 kW |
| System Type | On-Grid |
| Phase | Single Phase |
| Panel Technology | Bifacial |
| Application | Residential |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Required Shadow Free Area | 65 SQ FT |
| Nominal DC | 12V |
| System Efficiency | .8 |
| Available Brand | UTL SOLAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| IP Rating | ip 65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Country of Origin | Made in India |
View Complete details
View Complete details